Company
Profile
Company Name | Daio Manufacturing Co., Ltd. DAIO MANUFACTURING CO., LTD. |
||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Head Office Address | 111-0021-2 Nihonzutsumi, Taito-ku, Tokyo Japan Main phone number: 03-3876-1341 |
||||||||||||||||
Business Activities | Key chains, accessory accessories including precious metals, novelties, Development, manufacturing and sales of character goods, toys and parts |
||||||||||||||||
The main handling item | Chains, key chains, metal parts, accessories, Cell phone straps, jewelry, precious metals, imported miscellaneous goods, custom-made items, etc. Related parts above-Semi-finished products/finished products, promotional products/product miscellaneous goods, etc. Made-to-order products, OEM products, in-house planned products |
||||||||||||||||
Founding | 1959 (Showa 34)/12 | ||||||||||||||||
Establishment | July 23, 1960 | ||||||||||||||||
Capital | 100 1 million yen (XNUMX million yen) | ||||||||||||||||
Total assets | 1,973 1,332 million yen (net assets: 67.5 2023 million yen capital-asset ratios: 2%) fiscal year ended in February, XNUMX | ||||||||||||||||
Fisical year | February (once a year) | ||||||||||||||||
CEO | Representative Director Hajime Tashiro | ||||||||||||||||
Official |
Director Tomio Hosoya (Sales representative) |
||||||||||||||||
employee | About 32 people | ||||||||||||||||
Correspondent Banks |
|
Certification/Registration
ISO certification | quality:The ISO9001:2015 certification acquisition |
---|---|
Company code |
Corporate number:6010501011308 |
Bid qualification |
Uniform code for all ministries and agencies: 0000172845 Qualification for participation in competitive bidding, such as purchase of Tokyo goods Japan Central Horse Racing Association Race Participation Qualification Registration Number: 7801 |
Affiliation |
Tokyo Chamber of Commerce (C0345962) Immigration and Exchange Promotion Organization (commonly known as JOIN) Japan Jewelery Association Tokyo Tourism Foundation |
Insurance |
SME PL insurance system enrollment (There is a special agreement for recall cost guarantee) Various insurance coverage |
Credit settlement |
Visa, Mastercard, JCB, American Express, Diners Club, Discover Supports a total of 6 types of credit cards ![]() |
Offices
Tokyo Head Office | 〒111-0021, Daio Building Tokyo, 2-11-6 Nihontsutsumi, Taito-ku, Tokyo, Japan Phone: 03-3876-1341 FAX: 03-3876-1349 Private parking available (6 indoor mechanical) |
---|---|
Tokyo Office | 〒111-0021, Daio Building Tokyo, 2-10-9 Nihontsutsumi, Taito-ku, Tokyo, Japan Phone: 03-3876-1345 FAX: 03-3876-1349 Private parking available (10 outdoors, 3 indoors, shared with head office/office) |
Osaka Sales Office | 〒556-0003, Daio Building Osaka, 2-8-9 Ebisunishi, Naniwa-ku, Osaka, Japan Phone: 06-6643-7801 FAX: 06-6643-7805 Private parking available (2 indoors) |
Nagoya Sales Office | 〒460-0026, Daio Building Nagoya, 1-1-4, Iseyama, Naka-ku, Nagoya, Japan Phone: 06-6643-7801 FAX: 06-6643-7805 Private parking available (6 indoor mechanical) |
Misato Factory | 〒341-0042, 550 Yaguchi, Misato-shi, Saitama Phone: 048-953-5001 FAX: 048-953-5005 Private parking available (outdoor) |
China local office | 320-322 West Station, West Station, Yiwu City, Zhejiang Province Phone: +86-(0)579-8559-7275 FAX: +86-(0)579-8559-7275 Person in charge: Zhao Ning (TEL: 137-7791-6717) |
SANWA Group | Kouki Shoji Co., Ltd. (Established February 1989, 2) |
Information
Weekday | From Monday to Friday: From 9:30 a.m. to 5:5 p.m. (after XNUMX:XNUMX p.m. becomes answering machine) Lunch break: We are doing one hour between each employee 11:30-13:30 with lunch break A no overtime work day: Friday becomes leaving the office (we turn off the light in all facilities at 18:30) by all employee 18:30 every Wednesday |
---|---|
Regular holidays | Saturday, Sunday and holidays |
Summer vacation | August 2023, 8 (Friday) to August 11, 2023 (Wednesday): 08 to 16 consecutive days every year |
---|---|
Winter vacation | December 2023, 12 (Thursday) to January 28, 2024 (Thursday): 01 to 04 consecutive days every year |
Company trip | Conducted in Japan (9 to 11 nights) or overseas (1 to 2 nights) from September to November every year |
Business development
Parts business | Various parts such as key chains, mobile straps, smartphone accessories |
---|---|
OEM business | Utilizing customer characters and designs in small to large lots It is possible to make original products. In addition, design suggestions are also possible. |
Sales promotion business | Proposal of product planning according to budget is possible |
Business | Providing experience value from product (thing) proposal |
Proper business | Daio Seisakusho original products |
Internet business | Own online shop, amazon, yahoo |
Jewelry businessJewelry business | Machine chains, parts made of gold, platinum, silver |
Development by industry
Tourist products | Key chains and mobile phone straps for tourist destinations nationwide |
---|---|
Shrines and Temples | Lucky items, netsuke strings, amulets, etc. sold at shrines and temples |
Handicrafts and teaching materials | Hooks, mobile parts, fur bonbons, etc. |
SP/OEM/sales promotion | Novelties, character goods, concert goods, etc. |
Bags/bags | Bag fittings, handbag hangers, glove holders, etc. |
AccessoriesMisc & Amenities | Accessory parts, natural stone bracelets, necklaces, etc. |
Pet related | Lost cards and aluminum capsules for ashes |
Jewelry business | Machine chain, parts made of money, platinum, silver, etc. |
ISO certification acquisition
- Acquired ISO2001:12 certification on December 11, 9001
- ISO2004: 12 version renewal examination passed on December 10, 9001
- ISO2007: 12 version renewal examination passed on December 10, 9001
- Passed ISO2010:11 and ISO05:9001 integrated examination on November 2008, 14001
- Passed the integrated renewal examination of ISO2013:11/ISO05:9001 on November 2008, 14001
- Acquired ISO2015:04 certification on December 02, 27001
- Passed ISO2018:02, ISO22:9001, ISO2015:14001 integrated renewal examination on February 2015, 27001
- Passed ISO2021:02, ISO22:9001, ISO2015:14001 integrated renewal examination on February 2015, 27001
- ISO9001:2015
- ISO14001:2015
- JIS Q 27001: 2014 (ISO / IEC 27001: 2013)
Contact us.