Our Info

Profile
| Company Name | Daio Manufacturing Co., Ltd. DAIO MANUFACTURING CO., LTD. |
||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Head Office Address | 111-0021-2 Nihonzutsumi, Taito-ku, Tokyo Japan | ||||||||||||||||
| Business Content | Key chains, accessory accessories including precious metals, novelties, Development, manufacturing and sales of character goods, toys and parts |
||||||||||||||||
| The main handling item | Chains, key chains, metal parts, accessories, Cell phone straps, jewelry, precious metals, imported miscellaneous goods, custom-made items, etc. Related parts above-Semi-finished products/finished products, promotional products/product miscellaneous goods, etc. Made-to-order products, OEM products, in-house planned products |
||||||||||||||||
| Founding | 1959 (Showa 34)/12 | ||||||||||||||||
| Established | July 11, 1961 | ||||||||||||||||
| Capital | 100 1 million yen (XNUMX million yen) | ||||||||||||||||
| Total assets | 2,086 1,515 million yen (net assets: 72.6 2025 million yen capital-asset ratios: 2%) fiscal year ended in February, XNUMX | ||||||||||||||||
| Fisical year | February (once a year) | ||||||||||||||||
| Representative | Representative Director Hajime Tashiro | ||||||||||||||||
| Official |
Director Yu Jing (in charge of finance) |
||||||||||||||||
| Employees | 34 people (including full-time and part-time executives) Fiscal year ending February 2025 | ||||||||||||||||
| Correspondent Banks |
|
Certification/Registration
| ISO Certification | quality:The ISO9001:2015 certification acquisition |
|---|---|
| Company code |
Corporate number:6010501011308 |
| Bid qualification |
Uniform code for all ministries and agencies: 0000172845 Qualification for participation in competitive bidding, such as purchase of Tokyo goods Japan Central Horse Racing Association Race Participation Qualification Registration Number: 7801 |
| Affiliation |
Tokyo Chamber of Commerce (C0345962) Hometown Return and Migration Promotion Organization (commonly known as JOIN) Japan Jewelery Association Tokyo Tourism Foundation |
| Credit settlement |
Visa, Mastercard, JCB, American Express, Diners Club, Discover Supports a total of 6 types of credit cards
|
Insurance
| Social insurance |
Health insurance: Tokyo Metal Industry Health Insurance Association Employee's Pension Insurance: Japan Pension Service (Ueno Social Insurance Office) Corporate pension: Corporate defined contribution pension (SBI Benefit Systems) Workers' Accident Compensation Insurance: Ueno Labor Standards Inspection Office Employment Insurance: Ueno Hello Work |
|---|---|
| Non-life insurance |
Fire insurance: Secom General Insurance (fire insurance) Automobile insurance: Secom General Insurance (Automobile insurance) PL Insurance: Tokyo Chamber of Commerce and Industry Business Comprehensive Insurance (product coverage of 3 million yen, recall cost coverage of 1 million yen) |
Offices
| Tokyo Head Office | 〒111-0021, Daio Building Tokyo, 2-11-6 Nihontsutsumi, Taito-ku, Tokyo, Japan Email: info@daiomfg.co.jp Private parking available (6 indoor mechanical) |
|---|---|
| Tokyo Sales Office | 〒111-0021, Daio Building Tokyo, 2-10-9 Nihontsutsumi, Taito-ku, Tokyo, Japan Private parking available (10 outdoors, 3 indoors, shared with head office/office) |
| Osaka Sales Office | 〒556-0003, Daio Building Osaka, 2-8-9 Ebisunishi, Naniwa-ku, Osaka, Japan > Private parking available (2 indoor spaces) |
| Nagoya Sales Office | 〒460-0026, Daio Building Nagoya, 1-1-4, Iseyama, Naka-ku, Nagoya, Japan Private parking available (6 indoor mechanical) |
| Misato Factory | 〒341-0042, 550 Yaguchi, Misato-shi, Saitama Email: order@daiomfg.co.jp Private parking available (outdoor) |
| China local office | 2 square meters, 16 square meters, District 2, Jingtou Xu, Chengxi Road, Yiwu City, Zhejiang Province Person in charge: Zhao Ning E-mail: daiochina@daiomfg.co.jp |
| Associated Companies | Kouki Shoji Co., Ltd. (Established February 1989, 2) |
Opening hours
| Weekday | Monday to Friday: 9:30 to 16:30 (Outside business hours, calls will be answered by voicemail) Lunch break: Each employee has a one-hour lunch break between 11:30 and 13:30. A no overtime work day: Friday becomes leaving the office (we turn off the light in all facilities at 18:30) by all employee 18:30 every Wednesday |
|---|---|
| Closed days | Saturdays, Sundays, and public holidays (including summer and winter holidays, there are approximately 125 days off per year) |
| Summer vacation | From Saturday, August 2025, 8 to Sunday, August 09, 2025: Every year consecutive 08-17 days |
|---|---|
| Winter vacation | From Saturday, August 2025, 12 to Sunday, August 27, 2026: Every year consecutive 01-04 days |
| Company trip | Conducted in Japan (9 to 11 nights) or overseas (1 to 2 nights) from September to November every year |
Business development
| Parts business | Various parts such as key chains, mobile straps, smartphone accessories |
|---|---|
| OEM business | Utilizing customer characters and designs in small to large lots It is possible to make original products. In addition, design suggestions are also possible. |
| Sales promotion business | Proposal of product planning according to budget is possible |
| Business | Providing experience value from product (thing) proposal |
| Proper business | Daio Seisakusho original products |
| Internet business | Own online shop, amazon, yahoo |
| Jewelry businessJewelry business | Machine chains, parts made of gold, platinum, silver |
Development by industry
| Tourist products | Key chains and mobile phone straps for tourist destinations nationwide |
|---|---|
| Shrines and Temples | Lucky items, netsuke strings, amulets, etc. sold at shrines and temples |
| Handicrafts and teaching materials | Hooks, mobile parts, fur bonbons, etc. |
| SP/OEM/sales promotion | Novelties, character goods, concert goods, etc. |
| Bags/bags | Bag fittings, handbag hangers, glove holders, etc. |
| AccessoriesMisc & Amenities | Accessory parts, natural stone bracelets, necklaces, etc. |
| Pet related | Lost cards and aluminum capsules for ashes |
| Jewelry business | Machine chain, parts made of money, platinum, silver, etc. |
ISO certification acquisition
- Acquired ISO2001:12 certification on December 11, 9001
- ISO2004: 12 version renewal examination passed on December 10, 9001
- ISO2007: 12 version renewal examination passed on December 10, 9001
- Passed ISO2010:11 and ISO05:9001 integrated examination on November 2008, 14001
- Passed the integrated renewal examination of ISO2013:11/ISO05:9001 on November 2008, 14001
- Acquired ISO2015:04 certification on December 02, 27001
- Passed ISO2018:02, ISO22:9001, ISO2015:14001 integrated renewal examination on February 2015, 27001
- Passed ISO2021:02, ISO22:9001, ISO2015:14001 integrated renewal examination on February 2015, 27001
- Passed ISO2024:02, ISO22:9001, ISO2015:14001 integrated renewal examination on February 2015, 27001
- Passed the transition audit for the standard revision to ISO2025:03 on March 14, 27001
- ISO9001:2015

- ISO14001:2015

- JIS Q 27001: 2023 (ISO / IEC 27001: 2022)

Company information catalog
About Us
- Browse
CONTACT




