Our History
Origin of company name
Third-class, first-class contents
At that time, three people started the business. "Three people" are well-balanced, and from the idea of working hard without shaking
A line was drawn in the center of the "three" to become the "king."
Then, if I tried to do it anyway, I decided to aim for the top and added a line to the "person" to make it "large".
With the noble wish, the name "Daio" was born.
The slogan at the time was "third-scale in scale, first-class in contents"
Origin of the old logo
Birth of the logo
By bordering the "King" of the Great King with a line, it becomes a star shape, and by putting a three-pillar king in the center,
The birth of a more symbolic logo.
Origin of the new logo
Daio Seisakusho that creates connections
In XNUMX, by the industry-academia collaborative design development project (Tokyo Metropolitan Industrial Labor Bureau) with Tokyo Metropolitan University (Tokyo Metropolitan University)
Rebuilding the Daio Seisakusho brand while leveraging the past accumulation and strengths of Daio Seisakusho
We have redesigned the logo design and the typeface of the company name as Daio Seisakusho, which "creates connections" through products and communities.
The new logo design expresses the creation of organically multi-faceted connections while inheriting the intention of ☆ since its establishment.
At the same time as making product proposals that can "empathize" and "distribute" the brand policy
We have begun to take a new step towards forming a brand community.
Creating new value with Synapithy
What is Synergy
History of Daio Seisakusho
1959 (Showa 34) | Daio Seisakusho founded (5th Mikawashima, Arakawa-ku) |
---|---|
1960 (Showa 35) | Opened a new sales office at 4-Arakawa, Arakawa-ku |
1961 (Showa 36) | Established Daio Seisakusho Co., Ltd. (capital: 50 yen) |
1962 (Showa 37) | Export operations started (Export destinations, USA, West Germany, etc.) |
1963 (Showa 38) | Organization changed to Daio Seisakusho Co., Ltd. (capital 300 million yen) Established Kitakoshigaya Factory in Koshigaya City, Saitama Prefecture as a chain manufacturing department |
1965 (Showa 40) | Increased capital to 800 million yen and started import operations (import destinations: Hong Kong, West Germany, etc.) |
1966 (Showa 41) | Completion of the head office building on Nihontsutsumi, Taito-ku, Received an export contributor certification from the Minister of Commerce and Industry |
1967 (Showa 42) | Increased capital to 1,800 million yen, Kitakoshigaya Works Company name changed to Daio Cheng Industry Co., Ltd. due to organizational change |
1970 (Showa 45) | Increased capital to 3,800 million yen, Established Misato Factory in Misato City, Saitama Prefecture due to business expansion |
1972 (Showa 47) | Merged with Daio Cheng Industry Co., Ltd. and moved the chain manufacturing department to the Misato Factory. |
1978 (Showa 53) | Completed 4th floor of Tokyo office building |
1980 (Showa 55) | Established Osaka sales office in Naniwa-ku, Osaka |
1982 (Showa 57) | Increased capital to 8,000 million yen |
1985 (Showa 60) | Established Tokyo Sales Office and Jewelery Section (expanding into precious metal industry) |
1987 (Showa 62) | Increased capital to 1 million yen |
1988 (Showa 63) | Osaka office building 7F new construction, completion |
1996 (Heisei 7) | Completed construction and completed the 8th floor of the Nagoya Sales Office Building |
1997 (Heisei 9) | New construction of Misato factory and distribution warehouse |
1998 (Heisei 10) | All business sites online (intranet construction) |
1999 (Heisei 11) | Always-on Internet connection started (homepage launched) |
2000 (Heisei 12) | Established a system for one computer per person, newly established a development department at the Tokyo sales office |
2001 (Heisei 13) | ISO 3 (Quality): 9001 version activities started in March, certification acquired in December of the same year |
2002 (Heisei 14) | Online shop open |
2003 (Heisei 15) | Standardize design and development and remove application exclusion |
2004 (Heisei 16) | ISO9001 (Quality): Passed the renewal examination of the 2000 edition |
2005 (Heisei 17) | Became the first in the industry to start working on harmful substances containing lead |
2006 (Heisei 18) | Established a rapid inspection system for harmful substances by introducing a fluorescent X-ray analyzer |
2007 (Heisei 19) | ISO9001 (Quality): Passed the 2000 version renewal examination |
2008 (Heisei 20) | Established local office in China |
2009 (Heisei 21) | ISO14001 (Environment): Started activities to acquire 2004 version certification |
2010 (Heisei 22) | 50th anniversary of foundation, ISO9001 (quality): 2008, ISO14001 (environment): 2004 integrated examination passed |
2011 (Heisei 23) | Build inspection system with clean room Formulation of a business continuity plan by the 23 Tokyo BCP formulation support project Branding construction and company name logo renewal through industry-academia collaborative design development project (Tokyo Metropolitan Bureau of Industrial and Labor Affairs) with Tokyo Metropolitan University (Tokyo Metropolitan University) |
2012 (Heisei 24) | Formulate and approve a management innovation plan based on the Act on Promotion of New Business Activities of Small and Medium Enterprises "Building a new souvenir style that continuously connects the region and tourists" Development of Koso business product "Asobotan" by adoption of "Selling Product Development Dojo" by Tokyo Metropolitan Small and Medium Enterprise Promotion Corporation |
2013 (Heisei 25) | FY24 correction Promotion of "data processing by XNUMXD for all processes of input/edit/output" by adopting support subsidy for trial manufacturing development of small and medium-sized enterprises/small enterprises Expand sales of Koto business product "Asobotan" by adopting "Business Practice Dojo" by Tokyo Metropolitan Small and Medium Enterprise Promotion Corporation |
2014 (Heisei 26) | FY25 amendment Promoting "Development of environmental inspection system and development of safe and secure mobile accessory parts by adopting subsidy for manufacturing, commerce and service innovation business for small and medium enterprises and small businesses" |
2015 (Heisei 27) | FY26 amendment Promotion of "strengthening prototyping proposal capabilities and development of inbound products with full-color XNUMXD printers" by adopting manufacturing, commerce, and service innovation subsidies Acquired ISO27001 (Information): 2013 version certification |
2016 (Heisei 28) | FY27 amendment Promotion of “Additional orders by introducing add-on type production process management and WEB progress response system” by adopting subsidies for new development, commerce and service development |
2017 (Heisei 29) | FY28 amendment Promotion of "cross-border EC business monetization through construction of multi-product small-volume packaging system and multilingualization of WEB site" by adopting innovative manufacturing, commerce and service development support subsidy Promoting "29% reduction in time required for loading/unloading/inventory work by connecting measuring machines and core systems to each other" by adopting a subsidy to support Saitama Prefecture Monozukuri IoT in XNUMX Improvement of payment terms to customers: Completely abolishing “Promised note (payment note)/check”, which has been a traditional business practice, and unified cash payment |
2018 (Heisei 30) | Reduced capital to 1 million yen Promote the development of overseas sales channels through the adoption of the "Small and Medium Enterprise Vitality Improvement Project" in collaboration with the Tokyo Metropolitan Bureau of Industry and Labor and the Tokyo Small and Medium Enterprise Support Organization |
2019 (Heisei 31) (First Year of Reiwa) |
Completed the 5th floor of the Tokyo head office building on the site of the former head office building in Taito-ku, Tokyo. |
2020 (2nd year of Reiwa) | To prevent the spread of new coronavirus infection |
2021 (3nd year of Reiwa) | March 2021, 3 11th anniversary of establishment |
2022 (4nd year of Reiwa) |
After being examined by the International Cooperation Bureau of the Ministry of Foreign Affairs for the content of SDGs initiatives,JAPAN.Committed to SDGsApproval for use of the SDGs Japan logo marked with |
2023 (5nd year of Reiwa) |
Opening of Rakuten Market store through adoption of digitalization platform introduction subsidy (“IT introduction support business expense subsidy for improving service productivity, etc.”) |
2024 (6nd year of Reiwa) | Passed ISO9001 (quality), ISO14001 (environment), ISO27001 (information) integrated renewal audit |
Contact us.